NTA JEE MAINS APRIL EXAM RESULT/ CUTOFF 2019
National Testing Agency (NTA)
Joint Entrance Exam April (JEE MAIN) 2019
| |||||||||||||
Application Fee
|
Important Dates
| ||||||||||||
Payment Mode
| |||||||||||||
Application Fee Details
| |||||||||||||
Paper Type | Category | In India | Out India | ||||||||||
Boys | Girls | Boys | Girls | ||||||||||
Single Paper | General & OBC | 500/- | 250/- | 2000/- | 1000/- | ||||||||
Single Paper | SC & ST | 250/- | 250/- | 1000/- | 1000/- | ||||||||
Both Paper | General & OBC | 900/- | 450/- | 3000/- | 1500/- | ||||||||
Both Paper | SC & ST | 450/- | 450/- | 1500/- | 1000/- | ||||||||
Age Limit
| |||||||||||||
Eligibility
| |||||||||||||
JEE MAIN 2019 Instruction
| |||||||||||||
How to Download Answer Key
| |||||||||||||
IMPORTANT LINKS
| |||||||||||||
Download Result | Click Here | ||||||||||||
Download Cutoff | Click Here | ||||||||||||
Download Final Answer Key | Click Here | ||||||||||||
Download Answer Key | Click Here | ||||||||||||
Download Admit Card |
| ||||||||||||
For Online Correction | Click Here | ||||||||||||
Apply Online | Click Here | ||||||||||||
Download Notification | Click Here | ||||||||||||
Official Website | Click Here |
No comments:
Post a Comment